Tuesday, November 27, 2012

USAFL Week 11 Point Spreads

Week 10 Accuracy: 66% (8 out of 12)
Season Accuracy: 72% (87 out of 120)

+01 Miami (3-7) vs Denver (3-7)
+02 Green Bay (7-3) at Cleveland (6-4)
+03 Cincinnati (1-9) at New York (A) (1-8-1)
+03 Boston (7-3) vs Kansas City (5-5)
+04 Dallas (3-7) vs San Francisco (5-5)
+04 Oakland (6-4) at Atlanta (7-3)
+05 San Diego (9-1) at Carolina (10-0)
+06 Chicago (4-6) at Pittsburgh (6-4)
+07 Detroit (8-2) at Washington (9-1)
+07 Houston (3-7) at Buffalo (4-5-1)
+07 Philadelphia (1-9) vs Baltimore (3-7)
+10 Minnesota (2-8) at New York (N) (6-4)

Wednesday, November 14, 2012

USAFL Week 10 Point Spreads

Week 9 Accuracy: 92% (11 out of 12)
Season Accuracy: 73% (79 out of 108)

+02 Baltimore (3-6) vs Pittsburgh (5-4)
+03 San Francisco (4-5) vs Cleveland (6-3)
+06 Boston (6-3) at Oakland (6-3)
+07 Denver (2-7) vs Atlanta (7-2)
+07 Houston (3-6) vs Miami (2-7)
+07 Green Bay (6-3) vs New York (N) (6-3)
+10 Philadelphia (1-8) at Minnesota (1-8)
+10 New York (A) (1-7-1) at Kansas City (4-5)
+13 Dallas (3-6) at Detroit (7-2)
+13 Chicago (4-5) vs Washington (8-1)
+14 Buffalo (4-4-1) at San Diego (8-1)
+17 Cincinnati (1-8) vs Carolina (9-0)

Wednesday, November 7, 2012

USAFL Week 9 Point Spreads

Week 8 Accuracy: 66% (8 out of 12)
Season Accuracy: 71% (68 out of 96)

+01 Detroit (6-1) at Cleveland (4-3)
+06 San Francisco (3-4) at New York (N) (5-2)
+06 Dallas (2-5) vs Chicago (4-3)
+06 Cincinnati (1-6) at Buffalo (3-3-1)
+07 Denver (1-6) at Boston (5-2)
+09 Minnesota (1-6) at Pittsburgh (4-3)
+09 Miami (1-6) vs San Diego (6-1)
+10 New York (A) (1-5-1) vs Oakland (5-2)
+10 Philadelphia (1-6) vs Green Bay (4-3)
+10 Kansas City (3-4) at Carolina (7-0)
+12 Houston (2-5) at Atlanta (6-1)
+17 Baltimore (2-5) at Washington (6-1)