Wednesday, November 24, 2010

USAFL Week 12 Point Spreads

Week 11 Accuracy: 75% (9 out of 12)
Season Accuracy:  72% (95 out of 132)
 
+02 San Francisco (9-2) vs Baltimore (2-9)
+04 New York (A) (1-10) at Buffalo (3-8)
+07 Dallas (4-7) vs Pittsburgh (9-2)
+07 Washington (7-4) vs New York (N) (7-4)
+07 Oakland (6-5) at Cincinnati (6-5)
+10 San Diego (9-2) at Denver (9-2)
+11 Kansas City (1-10) at Houston (1-10)
+11 Chicago (3-8) vs Minnesota (6-5)
+17 Cleveland (2-9) at Philadelphia (3-8)
+19 Miami (4-7) at Boston (7-4)
+19 Detroit (3-8) at Green Bay (11-0)
+20 Atlanta (10-1) at Carolina (9-2)

Tuesday, November 23, 2010

USAFL Week 11 Point Spreads

Week 10 Accuracy: 75% (9 out of 12)
Season Accuracy: 72% (86 out of 120)
 
+02 Oakland (6-4) at Atlanta (9-1)
+03 Baltimore (2-8) at Philadelphia (2-8)
+03 San Diego (9-1) at Carolina (8-2)
+05 Detroit (3-7) at Washington (6-4)
+05 Buffalo (2-8) vs Houston (1-9)
+08 Minnesota (5-5) at New York (N) (7-3)
+11 San Francisco (8-2) at Dallas (4-6)
+16 New York (A) (1-9) vs Cincinnati (5-5)
+19 Kansas City (1-9) at Boston (6-4)
+20 Cleveland (2-8) vs Green Bay (10-0)
+21 Chicago (3-7) at Pittsburgh (8-2)
+26 Miami (4-6) vs Denver (8-2)

USAFL Week 10 Point Spreads

Week 9 Accuracy: 75% (9 out of 12)
Season Accuracy: 71% (77 out of 108)
 
+01 New York (N) (7-2) at Green Bay (9-0)
+02 Miami (3-6) at Houston (1-8)
+03 Cleveland (2-7) at San Francisco (7-2)
+04 Philadelphia (2-7) at Minnesota (4-5)
+05 Dallas (3-6) at Detroit (3-6)
+05 Chicago (3-6) vs Washington (5-4)
+09 Baltimore (2-7) vs Pittsburgh (7-2)
+09 Oakland (6-3) vs Boston (5-4)
+11 New York (A) (1-8) at Kansas City (0-9)
+15 Atlanta (8-1) at Denver (8-1)
+16 Cincinnati (5-4) vs Carolina (7-2)
+22 Buffalo (2-7) at San Diego (8-1)