Thursday, January 3, 2013

USAFL Week 14 Point Spreads

Week 13 Accuracy: 66% (8 out of 12)
Season Accuracy: 72% (113 out of 156)

+02 Pittsburgh (9-4) at Cleveland (7-6)
+02 Houston (4-9) at Cincinnati (2-11)
+02 San Francisco (7-6) at Chicago (6-7)
+03 New York (A) (2-10-1) at Miami (4-9)
+04 Oakland (7-6) vs San Diego (12-1)
+06 Buffalo (5-7-1) at Atlanta (8-5)
+07 Baltimore (5-8) vs Green Bay (9-4)
+13 Minnesota (2-11) vs Detroit (9-4)
+17 Philadelphia (1-12) vs Washington (11-2)
+17 Denver (5-8) at Kansas City (7-6)
+17 Dallas (3-10) at New York (N) (9-4)
+17 Boston (9-4) vs Carolina (12-1)

No comments: